Our Games   More Games   High Scores   About   Links   Forum
Attack of the Creeps
High Scores for Version 1.5x
Newest Version: 1.5




High Scores for Map 4
All Time

Name Level Score
1 losevol 3 999999
2 losevol 500 999999
3 BloodRey 146 154996
4 wist 94 91942
5 yuan 71 70284
6 zjohnny 62 64475
7 karlopeggie 39 51820
8 smugski 47 33857
9 jbkg 39 32720
10 wist 39 32660
11 wist 36 29900
12 wist 35 29840
13 wist 32 27200
14 smugski 31 26709
15 cch 30 25712
16 wist 30 25680
17 cch 31 25461
18 cch 35 25342
19 cch 29 25262
20 BearOff 39 24691
21 wist 29 23940
22 wist 29 23852
23 wist 29 23520
24 wist 29 23103
25 cch 32 23071
26 wist 28 22600
27 cch 29 22560
28 wist 28 22460
29 aOw 27 22080
30 wist 29 22040
31 cch 31 21874
32 cch 26 21746
33 cch 28 21658
34 cch 26 21571
35 wist 26 21440
36 cch 27 21400
37 wist 27 21360
38 Chuan 26 21080
39 cch 30 20964
40 cch 31 20962
41 wist 26 20860
42 aaa 25 20720
43 cch 26 20357
44 cch 24 20060
45 cch 26 20043
46 wist 26 19960
47 toi 26 19780
48 cch 25 19734
49 wist 26 19720
50 karlopeggie 25 19580

Past Month

Name Level Score
1 mosad 19 15673

Past 24 Hours

Name Level Score




NEWS
February 4, 2008

Attack of the Creeps 1.5 out.
October 30, 2007

Attack of the Creeps available from Manifesto Games.
October 24, 2007

Attack of the Creeps updated. Added shortcuts 'U' and double clicking for upgrading towers and 'S' for selling towers. Towers have more upgrade levels to help in the higher levels.
September 3, 2007

New version of Attack of the Creeps released.
August 6, 2007

Galago Games releases Attack of the Creeps a tower defense game for the PC.
July 21, 2007

Galago Games no longer homeless. New website launched.






Copyright © 2007 Galago Games.
All rights reserved.
Friends of Galago Games

GameTrove
Crackerjack Games